Palm Beach Gardens Police Domain6
What's better than Christmas or your birthday?
Your last day at work… ever.
And then it hits you, one of the happiest problems you'll have, where do you want to spend your retirement? Every day at the beach and golf course or maybe a city close to family and friends.
We're here to try and make your decision a bit easier if you want to take the big city approach to the good life after work. We crunched the numbers people generally like about retirement — things to do, cheap living, and the ability to travel — focusing on the biggest cities in America.
The 10 Best Cities To Retire In The United States For 2022
- Wellington, FL
- Weston, FL
- Flower Mound, TX
- Palm Beach Gardens, FL
- Jupiter, FL
- Sunrise, FL
- Yorba Linda, CA
- Coconut Creek, FL
- Pembroke Pines, FL
- Tamarac, FL
Well, that didn't go as we'd expected off the bat — Wellington is the best place to retire in America. Not a surprise to see Florida, California, and Arizona at the top.
While Florida dominates the top ten and California and Arizona make appearances on the back half of the top twenty, some smaller cities also make the cut.
For more on the top twenty, read on. Or if you're not looking to retire any time soon, check out:
- Cheapest Cities By State
- Best States To Raise A Family In America
- Best Places For Families By State
The 20 Best Cities To Retire In The USA
#2 Best City To Retire In America
Weston, FL
Source: City Of Weston
#11 Best City To Retire In America
Hialeah, FL
Source: Public domain
Methodology: How We Determined The Best Cities To Retire In The US
To create our list of the best cities in America to retire, we first used Census data to find all the cities in America over 100,000.
This left us with 598 cities from across the country.
For these 598, we looked at the following criteria taken from the Census, the FBIâs Crime Report, National Weather Service, and OpenFlights:
- Things to do per capita (Museum, Libraries, and Colleges)
- Crimes per capita
- Distance to closest airport
- Median age (higher is better)
- Median rent (lower is better)
We then ranked each of these places for each criteria from one to 598, with the lowest number being the best.
Finally, we took the average rank across these criteria. The place, in this case Wellington, with the lowest average rank was crowned the best of the best to retire — a place for you to start your second career.
Summary: The Best Cities To Retire Around The United States
After measuring the kinds of things that retirees crave, we arrived at this set of the best places to retire in the US. And while Florida and California don't dominate the list, we take that as a sign we figured out the hidden gems you should be considering.
My plan now for retirement? Find a nice place in one of these low costs of living areas near a lake and set up shot — but maybe closer to the equator than not.
And for those playing at home, here's a look at the "worst" cities in America to retire:
- La Crosse
- Fargo
- Kalamazoo
For more reading, check out:
- Best States In America
- Best Cities In America To Raise A Family
| Rank | City | Population |
|---|---|---|
| 1 | Wellington, FL | 64,990 |
| 2 | Weston, FL | 70,965 |
| 3 | Flower Mound, TX | 78,854 |
| 4 | Palm Beach Gardens, FL | 56,979 |
| 5 | Jupiter, FL | 65,139 |
| 6 | Sunrise, FL | 94,657 |
| 7 | Yorba Linda, CA | 68,103 |
| 8 | Coconut Creek, FL | 60,935 |
| 9 | Pembroke Pines, FL | 171,979 |
| 10 | Tamarac, FL | 66,432 |
| 11 | Hialeah, FL | 233,876 |
| 12 | Port Orange, FL | 63,815 |
| 13 | Margate, FL | 58,465 |
| 14 | Diamond Bar, CA | 55,870 |
| 15 | Cupertino, CA | 59,799 |
| 16 | Chino Hills, CA | 82,800 |
| 17 | Mount Pleasant, SC | 89,410 |
| 18 | Encinitas, CA | 62,967 |
| 19 | Doral, FL | 62,367 |
| 20 | Cape Coral, FL | 189,633 |
| 21 | Santee, CA | 57,407 |
| 22 | Mission Viejo, CA | 95,638 |
| 23 | Miramar, FL | 140,479 |
| 24 | Laguna Niguel, CA | 65,048 |
| 25 | Boca Raton, FL | 98,776 |
| 26 | Torrance, CA | 144,430 |
| 27 | Redondo Beach, CA | 66,663 |
| 28 | Hollywood, FL | 153,834 |
| 29 | Grapevine, TX | 54,151 |
| 30 | San Ramon, CA | 81,344 |
| 31 | South San Francisco, CA | 66,878 |
| 32 | Coral Springs, FL | 133,370 |
| 33 | Sugar Land, TX | 118,563 |
| 34 | Clearwater, FL | 115,975 |
| 35 | Thousand Oaks, CA | 127,648 |
| 36 | Carlsbad, CA | 114,411 |
| 37 | Port St. Lucie, FL | 195,773 |
| 38 | Bowie, MD | 58,158 |
| 39 | Largo, FL | 84,666 |
| 40 | Lake Forest, CA | 84,666 |
| 41 | Cary, NC | 169,177 |
| 42 | San Clemente, CA | 64,929 |
| 43 | Johns Creek, GA | 84,551 |
| 44 | Boynton Beach, FL | 78,060 |
| 45 | Simi Valley, CA | 125,768 |
| 46 | Newton, MA | 88,322 |
| 47 | North Port, FL | 68,779 |
| 48 | Palm Bay, FL | 113,751 |
| 49 | Pleasanton, CA | 79,975 |
| 50 | Chula Vista, CA | 268,779 |
| 51 | Deerfield Beach, FL | 80,822 |
| 52 | Henderson, NV | 309,955 |
| 53 | Glendale, CA | 199,357 |
| 54 | Rancho Cucamonga, CA | 178,060 |
| 55 | Arlington Heights, IL | 75,071 |
| 56 | San Diego, CA | 1,414,545 |
| 57 | Bradenton, FL | 57,346 |
| 58 | Aliso Viejo, CA | 50,385 |
| 59 | Sarasota, FL | 57,787 |
| 60 | Newport Beach, CA | 86,694 |
| 61 | Eastvale, CA | 65,766 |
| 62 | Scottsdale, AZ | 254,995 |
| 63 | San Mateo, CA | 103,619 |
| 64 | Huntington Beach, CA | 199,778 |
| 65 | Davie, FL | 105,594 |
| 66 | Des Plaines, IL | 58,316 |
| 67 | Frisco, TX | 188,387 |
| 68 | Tampa, FL | 395,912 |
| 69 | Camarillo, CA | 68,583 |
| 70 | Arcadia, CA | 57,053 |
| 71 | Peabody, MA | 53,004 |
| 72 | Miami, FL | 461,080 |
| 73 | La Mesa, CA | 60,208 |
| 74 | Fort Lauderdale, FL | 181,818 |
| 75 | Delray Beach, FL | 68,916 |
| 76 | Monterey Park, CA | 60,597 |
| 77 | Fort Myers, FL | 83,505 |
| 78 | Carson, CA | 91,354 |
| 79 | Fountain Valley, CA | 56,118 |
| 80 | Alameda, CA | 79,827 |
| 81 | Gardena, CA | 59,401 |
| 82 | Pinellas Park, FL | 53,486 |
| 83 | Bayonne, NJ | 65,112 |
| 84 | Plano, TX | 288,870 |
| 85 | Collierville, TN | 50,596 |
| 86 | Rowlett, TX | 65,426 |
| 87 | Surprise, AZ | 139,007 |
| 88 | Alhambra, CA | 84,509 |
| 89 | Chino, CA | 89,170 |
| 90 | Palo Alto, CA | 67,973 |
| 91 | Allen, TX | 104,040 |
| 92 | Skokie, IL | 63,300 |
| 93 | Pflugerville, TX | 63,610 |
| 94 | Fremont, CA | 234,829 |
| 95 | West Palm Beach, FL | 111,006 |
| 96 | Glendora, CA | 51,087 |
| 97 | Pompano Beach, FL | 111,202 |
| 98 | Upland, CA | 77,348 |
| 99 | Franklin, TN | 80,675 |
| 100 | Schaumburg, IL | 73,392 |
Source: https://www.homesnacks.com/best-cities-to-retire-to-in-america/
Publicar un comentario for "Palm Beach Gardens Police Domain6"